Property rental levels in Stockholm spring 2017

Rents consist of estimated market rent for good office premises, heating and property tax excluded. Of course, deviations will occur. Rents are no exact figures, but an assessment/estimate based on available data delivered by property owners. Rents are also difficult to generalize when each lease is unique depending on the tenant's requirements, choices of materials, configuration of the premises and investment needs.

Stockholm Downtown SEK/sqm/y
Stockholm CBD 5 000-7 000
Others City 4 000-5 000
Östermalm 3 000-4 000
Gärdet 2 500-3 600
Frihamnen / Värtan 2 000-2 700
Kungsholmen 2 900-3 500
Stadshagen 2 500-3 600
Vasastan / Norrmalm 2 700-3 300
Hagastaden 3 500-4 200
Gamla Stan 2 600-3 600
Södermalm 2 600-4 000
Stockholm Southern Suburbs SEK/sqm/y
Hammarby Sjöstad 2 000-3 000
Sickla / Nacka Strand 2 000-3 000
Globen 2 700-3 400
Liljeholmen 2 600-3 400
Telefonplan 2 200-2 600
Västberga 1 500-2 000
Stockholm Northern Suburbs SEK/sqm/y
Solna Frösunda / Bergshamra 2 000-2 700
Solna Arenastaden / Bus Park Solna C 2 500-3 000
Solna Strand, Huvudsta 2 000-2 300
Solna Hagalund 1 500-1 600
Kista 2 000-3 000
Akalla 1 200-1 600
Sollentuna 1 200-1 500
Sollentuna C 1 900-2 000
Mörby Danderyd C 2 600-3 400
Danderyd 1 400-1 800
Täby 1 300-1 800
Upplands Väsby 1 100-1 400
Bromma 1 300-1 600
Alviks Strand 2 000-2 600
Sundbyberg 1 800-2 700
Veddesta / Barkarby 1 000-1 200
Spånga / Vällingby 1 000-1 200
Lediga Lokaler

in association with

Shift Lokalteam